2008 Summer Camp Schedule

SessionProgramAgesStart DateEnd DateCost
First CampResidential Camp8-10Sun Jun 22 08Fri Jun 27 08$399.00
Sail-CampSail-Camp14-18Sun Jun 22 08Fri Jun 27 08$400.00
Surf-CampSurf-Camp15-18Sun Jun 22 08Fri Jun 27 08$500.00
Second CampResidential Camp8-17Sun Jun 29 08Fri Jul 11 08$699.00
Canoe-CampCanoe-Camp15-18Sun Jun 29 08Fri Jul 11 08$750.00
Hike-CampHike-Camp15-18Sun Jun 29 08Fri Jul 11 08$750.00
Third CampResidential Camp11-12Sun Jul 13 08Fri Jul 25 08$699.00
Grand AdventureGrand Adventure-Camp15-18Sun Jul 13 08Fri Jul 25 08$750.00
Cave-CampCave-Camp15-18Sun Jul 13 08Fri Jul 25 08$750.00
Fourth CampResidential Camp12-15Sun Jul 27 08Fri Aug 8 08$699.00
Bike-TrekBike-Trek14-18Sun Jul 27 08Fri Aug 8 08$750.00
High Adventure-CampHigh Adventure-Camp15-18Sun Jul 27 08Fri Aug 8 08$750.00
Family CampFamily CampunlimitedMon Aug 11 08Sun Aug 17 08$50.00
Jr/Sr HighJunior & Senior High Conference13-18Wed Aug 20 08Sun Aug 24 08

Inclusion statement

Camp Chanco welcomes all campers & staff
regardless of sex, race, religious creed,
color, or national origin.